2021 U.S Tax Rates & Details
Individual Tax Rates - 2021
2021 Tax Rate | For Single Filers | For Married Filing Jointly | For Head of Households |
10% | Up to $9,950 | Up to $19,900 | Up to $14,200 |
12% | $9,951 to $40,525 | $19,901 to $ 81,050 | $14,201 to $54,200 |
22% | $40,526 to $86,375 | $81,051 to $172,750 | $54,201 to $86,350 |
24% | $86,376 to $164,925 | $172,751 to $329,850 | $86,351 to $164,900 |
32% | $164,926 to $209,425 | $329,851 to $418,850 | $164,901 to $209,400 |
35% | $209,426 to $523,600 | $418,851 to $628,300 | $209,401 to $523,600 |
37% | $523,601 or more | $628,301 or more | $523,601 or mor |
2021 Standard Deductions
Filing Status | Deduction Amount |
Single | $12,550 |
Married Filing Jointly | $25,100 |
Head of Household | $18,800 |
2021 Alternative Minimum Tax
Filing Status | Exemption Amount | Phaseout Thresholds |
Unmarried Individuals | $73,600 | $523,600 |
Married Filing Jointly | $114,600 | $1,047,200 |
2021 Earned Income Tax Credit
The maximum Earned Income Tax Credit (EITC) in 2021 for single and joint filers is $543, if the filer has no children.
The maximum credit is $3,618 for one child, $5,980 for two children, and $6,728 for three or more children.
Filing Status | No Children | One Child | Two Children | Three of More Children | |
Single or Head of Household | Income at Max. Credit | $7,100 | $10,640 | $14,950 | $14,950 |
Maximum Credit | $543 | $3,618 | $5,980 | $6,728 | |
Phaseout | $8,880-$15,980 | $19,520-$42,158 | $19,520-$47,915 | $19,520-51,464 | |
Married Filing Jointly | Income at Max. Credit | $7,100 | $10,640 | $14,950 | $14,950 |
Maximum Credit | $543 | $3,618 | $5,980 | $6,2728 | |
Phaseout | $14,820-$21,920 | $25,470-$48,108 | $25,470-$53,865 | $25,470-$57,414 |
2021 Child Tax Credit
The Child Tax Credit (CTC) totals at $2,000 per qualifying child and is not adjusted to inflation.
However, the refundable portion of the CTC is adjusted for inflation and will remain at $1,400 for 2021.
2021 Capital Gains Tax Rate (Long-Term Capital Gains)
Long-term capital gains are taxed using different brackets and rates than ordinary income.
Unmarried & Taxable Income is Over | Married Filing Jointly & Taxable Income is Over | Head of Household & Taxable Income is Over | |
0% | |||
15% | $40,400 | $80,800 | $54,100 |
20% | $445,850 | $501,600 | $473,750 |
2021 Qualified Business Income (QBI) Deduction (Sec. 199A)
The Tax Cut and Jobs Act includes a 20% deduction, for pass-through businesses, for up to $164,900 of QBI for unmarried taxpayers and $329,800 for married taxpayers.
2021 Annual Exclusion for Gifts
In 2021, the first $15,000 fo gifts to any person is excluded from tax.
The exclusion for gifts to spouses who are not citizens of the United States is $159,000.